Appendix
The following table provides guide values for machining HPL with and without substrates such as veneer laminated wood, plywood, chipboard and fibreboard.
Table 15: Guide values for processing parameters
| Work stop | Machine | Cutting speed [m / s] | Speed [min-1] | Feed [m / min] |
|---|---|---|---|---|
| Sheet cutting | Sheet cutting saws | 60 – 100 | approx. 3.000 – 6.000 | approx. 10 – 30 |
| Rough cutting to Size | Bench, panel and hand- held circular saw, MC (*) | 30 – 100 | approx. 3.000 – 6.000 | up to approx. 10 |
| Detail cutting to size | Double-end profiler, pre-scoring, cutting and machining | 40 – 60 | approx. 6.000 | approx. 6 – 60 |
| Routing edges | Bench milling machine or edge machining system, MC (*) | 40 – 60 | up to 12.000 | approx. 6 – 24 |
| Routing edges | Hand-held router | 10 – 25 | approx. 12.000 – 27.000 | approx. 3 – 8 |
| Grooves | Circular table saw, bench milling machine, MC* | 40 – 100 | approx. 3.000 – 6.000 | approx. 3 – 10 |
| Grooves | Double-end profiler | 40 – 60 | approx. 6.000 – 9.000 | approx. 6 – 24 |
| Grooves | Router, hand-held router, MC (*) | 10 – 25 | approx. 12.000 – 27.000 | approx. 3 – 8 |
| Drilling | Drilling machine, dowel machine, MC (*) | approx. 3.000 – 6.000 | approx. 0,5 – 3 |
Cutting speed as a function of rotational speed and tool diameter
The curves show cutting speeds in m/s, determined using rotational speed and tool diameter. If tool diameter and cutting speed are given, the required rotational speed can be read from the graph. In the same way the tool diameter can be read if rotational speed and cutting speed are given.
x Speed n [min-1]
y Tool diameter D [mm]
z Cutting speed vc [m/s]